January
20 January 2021 | Annual General Meeting of Electors Minutes | |
20 January 2021 | Annual General Meeting of Electors Agenda | |
18 January 2021 | Development Services Minutes | |
18 January 2021 | Development Services Agenda | |
18 January 2021 | Development Services DCP 4 Report - Anstey Keane Precinct - Forrestdale - Urban Development Area | |
18 January 2021 | Development Services DCP 4 Report Appendices - Anstey Keane Precinct - Forrestdale - Urban Development Area | |
18 January 2021 | Technical Services Minutes | |
18 January 2021 | Technical Services Agenda |
25 January 2021 | Ordinary Council Meeting Minutes | |
25 January 2021 | Ordinary Council Meeting Agenda |
February
16 February 2021 | Corporate Services Minutes | |
16 February 2021 | Corporate Services Agenda | |
15 February 2021 | Development Services Minutes | |
15 February 2021 | Development Services Agenda | |
2 February 2021 | Community Services Minutes | |
2 February 2021 | Community Services Agenda | |
1 February 2021 | Technical Services Minutes | |
1 February 2021 | Technical Services Agenda |
22 February 2021 | Ordinary Council Meeting Minutes | |
22 February 2021 | Ordinary Council Meeting Agenda | |
8 February 2021 | Ordinary Council Meeting Minutes | |
8 February 2021 | Ordinary Council Meeting Agenda | |
8 February 2021 | Ordinary Council Meeting Late item - AGM Minutes |
24 February 2021 | MOJDAP/69 24 Feb 2021 - Minutes - No 69 - City of Kwinana - City of Armadale | |
24 February 2021 | MOJDAP/69 24 Feb 2021 - Agenda - No 69 - City of Kwinana - City of Armadale |
March
16 March 2021 | Corporate Services Minutes | |
16 March 2021 | Corporate Services Agenda | |
16 March 2021 | Corporate Services Late Items | |
15 March 2021 | Development Services Minutes | |
15 March 2021 | Development Services Agenda | |
15 March 2021 | Development Services Amendment 115 - Draft Infrastructure Cost Estimate | |
9 March 2021 | City Audit Minutes | |
9 March 2021 | City Audit Agenda | |
3 March 2021 | Technical Services Minutes | |
3 March 2021 | Technical Services Agenda | |
2 March 2021 | Community Services Minutes | |
2 March 2021 | Community Services Agenda |
22 March 2021 | Ordinary Council Meeting Minutes | |
22 March 2021 | Ordinary Council Meeting Agenda | |
8 March 2021 | Ordinary Council Meeting Minutes | |
8 March 2021 | Ordinary Council Meeting Agenda |
April
13 April 2021 | Community Services Minutes | |
13 April 2021 | Community Services Agenda | |
13 April 2021 | Corporate Services Minutes | |
13 April 2021 | Corporate Services Agenda | |
12 April 2021 | Development Services Minutes | |
12 April 2021 | Development Services Agenda | |
12 April 2021 | Development Services Draft Infrastructure Cost Schedule 2021 | |
12 April 2021 | Development Services Infrastructure Cost Schedule 2020 | |
12 April 2021 | Technical Services Minutes | |
12 April 2021 | Technical Services Agenda |
19 April 2021 | Ordinary Council Meeting Minutes | |
19 April 2021 | Ordinary Council Meeting Agenda | |
13 April 2021 | Special Council Meeting Minutes 7pm | |
13 April 2021 | Special Council Meeting Minutes | |
13 April 2021 | Special Council Meeting Agenda 7pm | |
13 April 2021 | Special Council Meeting Agenda |
May
18 May 2021 | Corporate Services Minutes | |
18 May 2021 | Corporate Services Agenda | |
17 May 2021 | Development Services Minutes | |
17 May 2021 | Development Services Agenda | |
17 May 2021 | Development Services Attachment - ICS Review 2021 DCP 4 Report | |
17 May 2021 | Development Services Attachment - ICS Review 2021 DCP 4 Report - Appendices | |
4 May 2021 | Community Services Minutes | |
4 May 2021 | Community Services Agenda | |
3 May 2021 | Technical Services Minutes | |
3 May 2021 | Technical Services Agenda |
24 May 2021 | Ordinary Council Meeting Minutes | |
24 May 2021 | Ordinary Council Meeting Agenda | |
10 May 2021 | Ordinary Council Meeting Minutes | |
10 May 2021 | Ordinary Council Meeting Agenda | |
3 May 2021 | Special Council Meeting Minutes | |
3 May 2021 | Special Council Meeting Agenda |
June
22 June 2021 | Corporate Services Minutes | |
22 June 2021 | Corporate Services Agenda | |
21 June 2021 | Development Services Minutes | |
21 June 2021 | Development Services Agenda | |
21 June 2021 | Development Services Attachment - Draft Infrastructure Cost Schedule 2021 | |
9 June 2021 | Technical Services Minutes | |
9 June 2021 | Technical Services Agenda | |
8 June 2021 | Community Services Minutes | |
8 June 2021 | Community Services Agenda |
28 June 2021 | Ordinary Council Meeting Minutes | |
28 June 2021 | Ordinary Council Meeting Agenda | |
14 June 2021 | Ordinary Council Meeting Minutes | |
14 June 2021 | Ordinary Council Meeting Agenda |
24 June 2021 | MOJDAP/98 24 Jun 2021 - Minutes - No 98 - City of Armadale - City of Kalamunda | |
18 June 2021 | MOJDAP/96 18 Jun 2021 - Minutes - No 96 - City of Armadale | |
18 June 2021 | MOJDAP/96 18 Jun 2021 - Agenda - No 96 - City of Armadale |
July
20 July 2021 | Corporate Services Minutes | |
20 July 2021 | Corporate Services Agenda | |
19 July 2021 | Development Services Minutes | |
19 July 2021 | Development Services Agenda | |
19 July 2021 | Development Services Attachment - Draft Development Contribution Plan 8 Report - West of Rail | |
6 July 2021 | Community Services Minutes | |
6 July 2021 | Community Services Agenda | |
5 July 2021 | Technical Services Minutes | |
5 July 2021 | Technical Services Agenda |
26 July 2021 | Annual Budget 2021-2022 | |
26 July 2021 | Ordinary Council Meeting Minutes | |
26 July 2021 | Ordinary Council Meeting Agenda | |
12 July 2021 | Ordinary Council Meeting Minutes | |
12 July 2021 | Ordinary Council Meeting Agenda |
7 July 2021 | MOJDAP/105 07 Jul 2021 - Minutes - No 105 - City of Cockburn - City of Armadale (via Zoom) | |
7 July 2021 | MOJDAP/105 07 Jul 2021 - Agenda - No 105 - City of Cockburn - City of Armadale (via Zoom) | |
2 July 2021 | MOJDAP/103 02 Jul 2021 - Agenda - No 103 - City of Armadale |
August
17 August 2021 | Corporate Services Minutes | |
17 August 2021 | Corporate Services Agenda | |
16 August 2021 | Development Services Minutes | |
16 August 2021 | Development Services Agenda | |
3 August 2021 | Community Services Minutes | |
3 August 2021 | Community Services Agenda | |
2 August 2021 | Technical Services Minutes | |
2 August 2021 | Technical Services Agenda |
23 August 2021 | Ordinary Council Meeting Minutes | |
23 August 2021 | Ordinary Council Meeting Agenda | |
9 August 2021 | Ordinary Council Meeting Minutes | |
9 August 2021 | Ordinary Council Meeting Agenda |
16 August 2021 | MOJDAP/116 16 Aug 2021 - Minutes - No 116 - City of Joondalup - City of Swan - City of Armadale | |
16 August 2021 | MOJDAP/116 16 Aug 2021 - Agenda - No 116 - City of Joondalup - City of Swan - City of Armadale (via Zoom) |
September
21 September 2021 | Corporate Services Minutes | |
21 September 2021 | Corporate Services Agenda | |
20 September 2021 | Development Services Minutes | |
20 September 2021 | Development Services Agenda | |
13 September 2021 | City Audit Minutes | |
13 September 2021 | City Audit Agenda | |
7 September 2021 | Community Services Minutes | |
7 September 2021 | Community Services Agenda | |
6 September 2021 | Technical Services Minutes | |
6 September 2021 | Technical Services Agenda |
28 September 2021 | Ordinary Council Meeting Minutes | |
28 September 2021 | Ordinary Council Meeting Agenda | |
13 September 2021 | Ordinary Council Meeting Minutes | |
13 September 2021 | Ordinary Council Meeting Agenda |
October
18 October 2021 | Special City Audit Minutes | |
18 October 2021 | Special Community Services Minutes | |
18 October 2021 | Special Corporate Services Minutes | |
18 October 2021 | Special Development Services Minutes | |
18 October 2021 | Special Technical Services Minutes | |
5 October 2021 | Community Services Minutes | |
5 October 2021 | Community Services Agenda | |
5 October 2021 | Corporate Services Minutes | |
5 October 2021 | Corporate Services Agenda | |
4 October 2021 | Development Services Minutes | |
4 October 2021 | Development Services Agenda | |
4 October 2021 | Technical Services Minutes | |
4 October 2021 | Technical Services Agenda |
18 October 2021 | Special Council Meeting Minutes | |
18 October 2021 | Special Council Meeting Agenda | |
11 October 2021 | Ordinary Council Meeting Minutes | |
11 October 2021 | Ordinary Council Meeting Agenda |
November
16 November 2021 | Corporate Services Minutes | |
16 November 2021 | Corporate Services Agenda | |
15 November 2021 | Development Services Minutes | |
15 November 2021 | Development Services Agenda | |
15 November 2021 | Development Services Amendment 115 - Draft Infrastructure Cost Estimate - Final Adoption | |
2 November 2021 | Community Services Minutes | |
2 November 2021 | Community Services Agenda | |
1 November 2021 | Technical Services Minutes | |
1 November 2021 | Technical Services Agenda |
22 November 2021 | Ordinary Council Meeting Minutes | |
22 November 2021 | Ordinary Council Meeting Agenda | |
8 November 2021 | Ordinary Council Meeting Minutes | |
8 November 2021 | Ordinary Council Meeting Agenda |
December
7 December 2021 | Community Services Minutes | |
7 December 2021 | Community Services Agenda | |
7 December 2021 | Corporate Services Minutes | |
7 December 2021 | Corporate Services Agenda | |
6 December 2021 | Development Services Minutes | |
6 December 2021 | Development Services Agenda |
13 December 2021 | Ordinary Council Meeting Minutes | |
13 December 2021 | Ordinary Council Meeting Agenda |
17 December 2021 | MOJDAP/143 17 Dec 2021 - Minutes - No 143 - City of Armadale (via Zoom) | |
17 December 2021 | MOJDAP/143 17 Dec 2021 - Agenda - No 143 - City of Armadale (via Zoom) | |
10 December 2021 | MOJDAP/141 10 Dec 2021 - Minutes - No 141 - City of Cockburn - City of Armadale (via Zoom) | |
10 December 2021 | MOJDAP/141 10 Dec 2021 - Agenda - No 141 - City of Cockburn - City of Armadale (via Zoom) |