January
21 January 2016 | Issue No. 1/2016 Bulletin |
19 January 2016 | Community Services Minutes | |
19 January 2016 | Community Services Agenda | |
18 January 2016 | City Strategy Minutes | |
18 January 2016 | City Strategy Agenda |
25 January 2016 | Chief Executive Report | |
25 January 2016 | Ordinary Council Meeting Minutes | |
25 January 2016 | Ordinary Council Meeting Agenda |
February
16 February 2016 | Issue No. 3/2016 Bulletin | |
4 February 2016 | Issue No. 2/2016 Bulletin |
29 February 2016 | Technical Services Minutes | |
29 February 2016 | Technical Services Agenda | |
16 February 2016 | Development Services Minutes | |
16 February 2016 | Development Services Agenda | |
15 February 2016 | City Strategy Minutes | |
15 February 2016 | City Strategy Agenda | |
1 February 2016 | City Audit Minutes | |
1 February 2016 | City Audit Agenda | |
1 February 2016 | Technical Services Minutes | |
1 February 2016 | Technical Services Agenda |
22 February 2016 | Chief Executive Report | |
22 February 2016 | Ordinary Council Meeting Minutes | |
22 February 2016 | Ordinary Council Meeting Agenda | |
8 February 2016 | Chief Executive Report | |
8 February 2016 | Ordinary Council Meeting Minutes | |
8 February 2016 | Ordinary Council Meeting Agenda |
March
24 March 2016 | Issue No. 5/2016 Bulletin | |
10 March 2016 | Issue No. 4/2016 Bulletin |
22 March 2016 | Development Services Minutes | |
22 March 2016 | Development Services Agenda | |
21 March 2016 | City Audit Minutes | |
21 March 2016 | City Audit Agenda | |
21 March 2016 | City Strategy Minutes | |
21 March 2016 | City Strategy Agenda | |
1 March 2016 | Community Services Minutes | |
1 March 2016 | Community Services Agenda |
29 March 2016 | Chief Executive Report | |
29 March 2016 | Ordinary Council Meeting Minutes | |
29 March 2016 | Ordinary Council Meeting Agenda | |
14 March 2016 | Chief Executive Report | |
14 March 2016 | Ordinary Council Meeting Minutes | |
14 March 2016 | Ordinary Council Meeting Agenda |
April
21 April 2016 | Issue No. 7/2016 Bulletin | |
7 April 2016 | Issue No. 6/2016 Bulletin |
19 April 2016 | Development Services Minutes | |
19 April 2016 | Development Services Agenda | |
18 April 2016 | City Strategy Minutes | |
18 April 2016 | City Strategy Agenda | |
5 April 2016 | Community Services Minutes | |
5 April 2016 | Community Services Agenda | |
4 April 2016 | Technical Services Minutes | |
4 April 2016 | Technical Services Late Items | |
4 April 2016 | Technical Services Agenda |
26 April 2016 | Chief Executive Report | |
26 April 2016 | Ordinary Council Meeting Minutes | |
26 April 2016 | Ordinary Council Meeting Agenda | |
11 April 2016 | Chief Executive Report | |
11 April 2016 | Ordinary Council Meeting Minutes | |
11 April 2016 | Ordinary Council Meeting Agenda |
May
19 May 2016 | Issue No. 9/2016 Bulletin | |
5 May 2016 | Issue No. 8/2016 Bulletin |
31 May 2016 | Community Services Minutes | |
31 May 2016 | Community Services Agenda | |
30 May 2016 | Technical Services Minutes | |
30 May 2016 | Technical Services Agenda | |
17 May 2016 | Development Services Minutes | |
17 May 2016 | Development Services Agenda | |
16 May 2016 | City Strategy Minutes | |
16 May 2016 | City Strategy Agenda | |
16 May 2016 | City Strategy Late Item | |
2 May 2016 | Technical Services Minutes | |
2 May 2016 | Technical Services Agenda |
23 May 2016 | Chief Executive Report | |
23 May 2016 | Ordinary Council Meeting Minutes | |
23 May 2016 | Ordinary Council Meeting Agenda | |
9 May 2016 | Chief Executive Report | |
9 May 2016 | Ordinary Council Meeting Minutes | |
9 May 2016 | Ordinary Council Meeting Agenda |
June
23 June 2016 | Issue No. 11/2016 Bulletin | |
9 June 2016 | Issue No. 10/2016 Bulletin |
28 June 2016 | Special City Strategy Minutes | |
28 June 2016 | Special City Strategy Annual Budget 2016-2017 | |
28 June 2016 | Special City Strategy Agenda | |
21 June 2016 | Development Services Minutes | |
21 June 2016 | Development Services Agenda | |
21 June 2016 | Development Services Development Services - Annual Budget 2016-2017 Draft | |
20 June 2016 | City Strategy Minutes | |
20 June 2016 | City Strategy Agenda | |
20 June 2016 | City Strategy Chief Executive Office - Annual Budget 2016-2017 Draft | |
20 June 2016 | City Strategy Corporate Services - Annual Budget 2016-2017 Draft | |
8 June 2016 | Special Community Services Minutes | |
8 June 2016 | Special Community Services Agenda | |
8 June 2016 | Special Community Services Community Services - Annual Budget 2016-2017 Draft | |
8 June 2016 | Special Technical Services Minutes | |
8 June 2016 | Special Technical Services Agenda | |
8 June 2016 | Special Technical Services Technical Services - Annual Budget 2016-2017 Draft |
27 June 2016 | Chief Executive Report | |
27 June 2016 | Ordinary Council Meeting Minutes | |
27 June 2016 | Ordinary Council Meeting Agenda | |
13 June 2016 | Chief Executive Report | |
13 June 2016 | Ordinary Council Meeting Minutes | |
13 June 2016 | Ordinary Council Meeting Agenda |
July
21 July 2016 | Issue No. 13/2016 Bulletin | |
7 July 2016 | Issue No. 12/2016 Bulletin |
19 July 2016 | Development Services Minutes | |
19 July 2016 | Development Services Agenda | |
18 July 2016 | City Strategy Minutes | |
18 July 2016 | City Strategy Agenda | |
5 July 2016 | Community Services Minutes | |
5 July 2016 | Community Services Agenda | |
4 July 2016 | Technical Services Minutes | |
4 July 2016 | Technical Services Agenda |
25 July 2016 | Chief Executive Report | |
25 July 2016 | Ordinary Council Meeting Minutes | |
25 July 2016 | Ordinary Council Meeting Agenda | |
11 July 2016 | Chief Executive Report | |
11 July 2016 | Ordinary Council Meeting Minutes | |
11 July 2016 | Ordinary Council Meeting Agenda |
25 July 2016 | MEJDAP/89 25 July 2016 - Minutes No.89 - City of Gosnells - City of Armadale | |
25 July 2016 | MEJDAP/89 25 July 2016 - Agenda No.89 - City of Gosnells - City of Armadale |
August
18 August 2016 | Issue No. 15/2016 Bulletin | |
4 August 2016 | Issue No. 14/2016 Bulletin |
16 August 2016 | Development Services Minutes | |
16 August 2016 | Development Services Agenda | |
15 August 2016 | City Strategy Minutes | |
15 August 2016 | City Strategy Agenda | |
2 August 2016 | Community Services Minutes | |
2 August 2016 | Community Services Agenda | |
1 August 2016 | Technical Services Minutes | |
1 August 2016 | Technical Services Agenda |
22 August 2016 | Chief Executive Report | |
22 August 2016 | Ordinary Council Meeting Minutes | |
22 August 2016 | Ordinary Council Meeting Agenda | |
8 August 2016 | Chief Executive Report | |
8 August 2016 | Ordinary Council Meeting Minutes | |
8 August 2016 | Ordinary Council Meeting Agenda |
September
22 September 2016 | Issue No. 17/2016 Bulletin | |
8 September 2016 | Issue No. 16/2016 Bulletin |
20 September 2016 | Development Services Minutes | |
20 September 2016 | Development Services Agenda | |
19 September 2016 | City Strategy Minutes | |
19 September 2016 | City Strategy Agenda | |
6 September 2016 | Community Services Minutes | |
6 September 2016 | Community Services Agenda | |
5 September 2016 | Technical Services Minutes | |
5 September 2016 | Technical Services Agenda |
27 September 2016 | Chief Executive Report | |
27 September 2016 | Ordinary Council Meeting Minutes | |
27 September 2016 | Ordinary Council Meeting Agenda | |
12 September 2016 | Chief Executive Report | |
12 September 2016 | Ordinary Council Meeting Minutes | |
12 September 2016 | Ordinary Council Meeting Agenda |
October
20 October 2016 | Issue No. 19/2016 Bulletin | |
6 October 2016 | Issue No. 18/2016 Bulletin |
18 October 2016 | Development Services Minutes | |
18 October 2016 | Development Services Agenda | |
17 October 2016 | City Strategy Minutes | |
17 October 2016 | City Strategy Agenda | |
4 October 2016 | Community Services Minutes | |
4 October 2016 | Community Services Agenda | |
3 October 2016 | Technical Services Minutes | |
3 October 2016 | Technical Services Agenda | |
3 October 2016 | Technical Services Waste Services Departmental Activity Report |
24 October 2016 | Chief Executive Report | |
24 October 2016 | Ordinary Council Meeting Minutes | |
24 October 2016 | Ordinary Council Meeting Agenda | |
10 October 2016 | Chief Executive Report | |
10 October 2016 | Ordinary Council Meeting Minutes | |
10 October 2016 | Ordinary Council Meeting Agenda |
20 October 2016 | MEJDAP/98 20 October 2016 - Minutes - No 98 - City of Armadale - City of Gosnells | |
20 October 2016 | MEJDAP/98 20 October 2016 - Agenda No. 98 - City of Armadale - City of Gosnells |
November
24 November 2016 | Issue No. 21/2016 Bulletin | |
10 November 2016 | Issue No. 20/2016 Bulletin |
22 November 2016 | Development Services Minutes | |
22 November 2016 | Development Services Agenda | |
21 November 2016 | City Strategy Minutes | |
21 November 2016 | City Strategy Agenda | |
8 November 2016 | Community Services Minutes | |
8 November 2016 | Community Services Agenda | |
7 November 2016 | Technical Services Minutes | |
7 November 2016 | Technical Services Agenda | |
2 November 2016 | City Audit Minutes | |
2 November 2016 | City Audit Agenda |
28 November 2016 | Chief Executive Report | |
28 November 2016 | Ordinary Council Meeting Minutes | |
28 November 2016 | Ordinary Council Meeting Agenda | |
14 November 2016 | Chief Executive Report | |
14 November 2016 | Ordinary Council Meeting Minutes | |
14 November 2016 | Ordinary Council Meeting Agenda |
December
15 December 2016 | Issue No. 22/2016 Bulletin |
13 December 2016 | Development Services Minutes | |
13 December 2016 | Development Services Agenda | |
12 December 2016 | City Strategy Minutes | |
12 December 2016 | City Strategy Agenda | |
8 December 2016 | Annual General Meeting of Electors Minutes | |
8 December 2016 | Annual General Meeting of Electors Agenda | |
6 December 2016 | Community Services Minutes | |
6 December 2016 | Community Services Agenda | |
5 December 2016 | Technical Services Minutes | |
5 December 2016 | Technical Services Agenda |
19 December 2016 | Chief Executive Report | |
19 December 2016 | Ordinary Council Meeting Minutes | |
19 December 2016 | Ordinary Council Meeting Agenda |