Select a month:
January 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 27/01/2009 | Report (PDF 25kB) | |
| Ordinary Council Meeting | 27/01/2009 | Agenda (PDF 49kB) | Minutes (PDF 77kB) |
| Committee Meetings | |||
| Technical Services | 19/01/2009 | Agenda (PDF 371kB) | Minutes (PDF 226kB) |
| Development Services | 19/01/2009 | Agenda (PDF 13.8MB) | Minutes (PDF13.9MB) |
| Community Services | Cancelled | ||
| City Strategy | 20/01/2009 | Agenda (PDF 6.8MB) | Minutes (PDF 6.8MB) |
| Bulletins | |||
| Issue No.01/2009 | 13/01/2009 | Bulletin (PDF 49.4MB) | |
February 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 09/02/2009 | Report (PDF 20.8 kB) | |
| 23/02/2009 | Report (PDF 20.6 kB) | ||
| Ordinary Council Meeting | 09/02/2009 | Agenda (PDF 34.2 kB) | Minutes (PDF 55.7 kB) |
| 23/02/2009 | Agenda (PDF 35.4 kB) | Minutes (PDF 59.2 kB) | |
| Committee Meetings | |||
| Technical Services | Cancelled | Cancellation Notice (PDF 8.2 kB) | |
| Community Services | 03/02/2009 | Agenda (PDF 113.0 kB) | Minutes (PDF 115.0 kB) |
| Development Services | 16/02/2009 | Agenda (PDF 9.4 MB) | Minutes (PDF 6.3 MB) |
| City Strategy | 17/02/2009 | Agenda (PDF 7.0 MB) | Minutes (PDF 7.6 MB) |
| Bulletins | 10/02/2009 | Bulletin (PDF 48.0 MB) | |
| 04/02/2009 | Bulletin (PDF 8.3 MB) | ||
March 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 09/03/2009 | Report (PDF 21.2 kB) | |
| 23/03/2009 | Report (PDF 20.8 kB) | ||
| Ordinary Council Meeting | 09/03/2009 | Agenda (PDF 34.2 kB) | Minutes (PDF 52.3 kB) |
| 23/03/2009 | Agenda (PDF 36.6 kB) | Minutes (PDF 100.4 kB) | |
| Committee Meetings | |||
| Technical Services | 04/03/2009 | Agenda (PDF 1.3 MB) | Minutes (PDF 2.1 MB) |
| Community Services | Cancelled | Cancellation Notice (PDF 8.1 kB) | |
| Development Services | 16/03/2009 | Agenda (PDF 14.1 MB) | Minutes (PDF 17.4 MB) |
| City Strategy | 17/03/2009 | Agenda (PDF 7.9 MB) | Minutes (PDF 7.9 MB) |
| Bulletins | 05/03/2009 | Bulletin (PDF 18.8 MB) | |
| 18/03/2009 | Bulletin (PDF 15.3 MB) | ||
April 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 14/04/2009 | Report (PDF 29.1 kB) | |
| 28/04/2009 | Report (PDF 130.7 kB) | ||
| Ordinary Council Meeting | 14/04/2009 | Agenda (PDF 45.5 kB) | Minutes (PDF 93.1 kB) |
| 28/04/2009 | Agenda (PDF 45.5 kB) | Minutes (PDF 8.3 MB) | |
| Committee Meetings | |||
| Technical Services | 06/04/2009 | Agenda (PDF 16.9 MB) | Minutes (PDF 2.0 MB) |
| Community Services | 07/04/2009 | Agenda (PDF 211.1 kB) | Minutes (PDF 231.9 kB) |
| Development Services | 20/04/2009 | Agenda (PDF 32.1 MB) | Minutes (PDF 14.3 MB) |
| City Strategy | 21/04/2009 | Agenda (PDF 7.9 MB) | Minutes (PDF 16.5 MB) |
| Bulletins | 06/04/2009 | Bulletin (PDF 21.2 MB) | |
| 22/04/2009 | Bulletin (PDF 6.8 MB) | ||
May 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 11/05/2009 | Report (PDF 173.1 kB) | |
| 25/05/2009 | Report (PDF 146.8 kB) | ||
| Ordinary Council Meeting | 11/05/2009 | Agenda (PDF 165.7 kB) | Minutes (PDF 222.0 kB) |
| 25/05/2009 | Agenda (PDF 185.5 kB) | Minutes (PDF 219.7 kB) | |
| Committee Meetings | |||
| Technical Services | 04/05/2009 | Agenda (PDF 1006.9 kB) | Minutes (PDF 303.0 kB) |
| Community Services | 05/05/2009 | Agenda (PDF 469.8 kB) | Minutes (PDF 114.7 kB) |
| Development Services | 18/05/2009 | Agenda (PDF 16.4 MB) | Minutes (PDF 55.5 MB) |
| City Strategy | 19/05/2009 | Agenda (PDF 4.2 MB) | Minutes (PDF 4.5 MB) |
| Bulletins | 06/05/2009 | Bulletin (PDF 28.0 MB) | |
| 20/05/2009 | Bulletin (PDF 22.9 MB) | ||
June 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 08/06/2009 | Report (PDF 134.5 kB) | |
| 22/06/2009 | Report (PDF 37.4 kB) | ||
| Ordinary Council Meeting | 08/06/2009 | Agenda (PDF 149.7 kB) | Minutes (PDF 92.0 kB) |
| 22/06/2009 | Agenda (PDF 41.8 kB) | Minutes (PDF 81.9 kB) | |
| Committee Meetings | |||
| Community Services | 02/06/2009 | Agenda (PDF 2.5 MB) | Minutes (PDF 2.5 MB) |
| Technical Services | 03/06/2009 | Agenda (PDF 991.9 kB) | Minutes (PDF 605.2 kB) |
| Development Services | 15/06/2009 | Agenda (PDF 40.4 MB) | Minutes (PDF 23.2 MB) |
| City Strategy | 16/06/2009 | Agenda (PDF 6.0 MB) | Minutes (PDF 6.5 MB) |
| Bulletins | 03/06/2009 | Bulletin (PDF 6.0 MB) | |
| 17/06/2009 | Bulletin (PDF 8.5 MB) | ||
July 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 13/07/2009 | Report (PDF 28.9 kB) | |
| 27/07/2009 | Report (PDF 73.2 kB) | ||
| Ordinary Council Meeting | 13/07/2009 | Agenda (PDF 43.4 kB) | Minutes (PDF 115.3 kB) |
| 27/07/2009 | Agenda (PDF 57.4 kB) | Minutes (PDF 86.4 kB) | |
| Committee Meetings | |||
| Technical Services | 06/07/2009 | Agenda (PDF 392.0 kB) | Minutes (PDF 295.1 kB) |
| Community Services | 06/07/2009 | Agenda (PDF 180.2 kB) | Minutes (PDF 190.6 kB) |
| Special City Strategy | 07/07/2009 | Agenda (PDF 260.3 kB) | Minutes (PDF 804.2 kB) |
| Special Community Services | 20/07/2009 | Agenda (PDF 1.9 MB) | Minutes (PDF 56.0 kB) |
| Development Services | 20/07/2009 | Agenda (PDF 15.4 MB) | Minutes (PDF 14.9 MB) |
| Special Technical Services | 21/07/2009 | Agenda (PDF 1.9 MB) | Minutes (PDF 50.3 kB) |
| City Strategy | 21/07/2009 | Agenda (PDF 9.5 MB) | Minutes (PDF 7.9 MB) |
| Bulletins | 08/07/2009 | Bulletin (PDF 17.2 MB) | |
| 22/07/2009 | Bulletin (PDF 4.4 MB) | ||
August 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 10/08/2009 | Report (PDF 28.1 kB) | |
| 24/08/2009 | Report (PDF 954.6 kB) | ||
| Ordinary Council Meeting | 10/08/2009 | Agenda (PDF 4.4 MB) | Minutes (PDF 112.0 kB) |
| 24/08/2009 | Agenda (PDF 31.4 kB) | Minutes (PDF 75.8 kB) | |
| Special Council Meeting | 31/08/2009 | Agenda (PDF 57.5 kB) | Minutes (PDF 16.4 MB) |
| Committee Meetings | |||
| Technical Services | 03/08/2009 | Agenda (PDF 533.9 kB) | Minutes (PDF 1.1 MB) |
| Community Services | 04/08/2009 | Agenda (PDF 492.9 kB) | Minutes (PDF 543.5 kB) |
| Special City Strategy | 04/08/2009 | Agenda (PDF 1.1 MB) | Minutes (PDF 1.2 MB) |
| Development Services | 17/08/2009 | Agenda (PDF 12.8 MB) | Minutes (PDF 10.9 MB) |
| City Strategy | 18/08/2009 | Agenda (PDF 5.0 MB) | Minutes (PDF 6.1 MB) |
| Bulletins | 05/08/2009 | Bulletin (PDF 7.7 MB) | |
| 19/08/2009 | Bulletin (PDF 4.5 MB) | ||
September 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 14/09/2009 | Report (PDF 28.2 kB) | |
| 29/09/2009 | Report (PDF 30.3 kB) | ||
| Ordinary Council Meeting | 14/09/2009 | Agenda (PDF 43.6 kB) | Minutes (PDF 83.2 kB) |
| 29/09/2009 | Agenda (PDF 43.9 kB) | Minutes (PDF 87.5 kB) | |
| Committee Meetings | |||
| Technical Services | 01/09/2009 | Agenda (PDF 7.9 MB) | Minutes (PDF 633.6 kB) |
| City Audit | 08/09/2009 | Agenda (PDF 174.5 kB) | Minutes (PDF 178.4 kB) |
| Community Services | 08/09/2009 | Agenda (PDF 292.8 kB) | Minutes (PDF 291.9 kB) |
| Development Services | 21/09/2009 | Agenda (PDF 8.4 MB) | Minutes (PDF 6.0 MB) |
| City Strategy | 22/09/2009 | Agenda (PDF 10.0 MB) | Minutes (PDF 10.0 MB) |
| Bulletins | 09/09/2009 | Bulletin (PDF 10.1 MB) | |
| 23/09/2009 | Bulletin (PDF 19.9 MB) | ||
October 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 12/10/2009 | Report (PDF 27.7 kB) | |
| Ordinary Council Meeting | 12/10/2009 | Agenda (PDF 41.3 kB) | Minutes (PDF 93.0 kB) |
| Ordinary Council Meeting | 19/10/2009 | Agenda (PDF 148.4 kB) | Minutes (PDF 169.5 kB) |
| Committee Meetings | |||
| Technical Services | 05/10/2009 | Agenda (PDF 166.3 kB) | Minutes (PDF 172.5 kB) |
| Development Services | 05/10/2009 | Agenda (PDF 6.1 MB) | Minutes (PDF 6.1 MB) |
| Community Services | Cancelled | Cancellation Notice (PDF 46.5 kB) | |
| City Strategy | 06/10/2009 | Agenda (PDF 10.9 MB) | Minutes (PDF 5.7 MB) |
| Special Technical Services | 19/10/2009 | Minutes (PDF 28.4 kB) | |
| Special Development Services | 19/10/2009 | Minutes (PDF 28.5 kB) | |
| Special Community Services | 19/10/2009 | Minutes (PDF 28.4 kB) | |
| Bulletins | 28/10/2009 | Bulletin (PDF 7.0 MB) | |
November 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 09/11/2009 | Report (PDF 65.2 kB) | |
| 23/11/2009 | |||
| Ordinary Council Meeting | 09/11/2009 | Agenda (PDF 279.9 kB) | |
| 23/11/2009 | |||
| Committee Meetings | |||
| Technical Services | 02/11/2009 | Agenda (PDF 282.3 kB) | Minutes (PDF 225.9 kB) |
| City Audit | 03/11/2009 | Agenda (PDF 242.7 kB) | Minutes (PDF 349.0 kB) |
| Special City Strategy | 03/11/2009 | Agenda (PDF 4.7 MB) | Minutes (PDF 8.8 MB) |
| Community Services | 03/11/2009 | Agenda (PDF 103.6 kB) | Minutes (PDF 790.0 kB) |
| Development Services | 16/11/2009 | ||
| City Strategy | 17/11/2009 | ||
December 2009
| Meeting | Meeting Date | Download Reports, Agendas & Minutes | |
|---|---|---|---|
| Chief Executive Report | 14/12/2009 | ||
| Ordinary Council Meeting | 14/12/2009 | ||
| Committee Meetings | |||
| Technical Services | 07/12/2009 | ||
| Development Services | 07/12/2009 | ||
| Community Services | 08/12/2009 | ||
| City Strategy | 08/12/2009 | ||

